Datacenter Servers
Experience exceptional performance, scalability, and reliability with Supermicro’s datacenter storage servers. Our high-density solutions maximize storage capacity while saving valuable space. With customizable configurations, including DAS, NAS, and SAN architectures, our servers adapt to your specific needs. Benefit from energy-efficient designs and comprehensive management tools for optimal operations. Trust Supermicro, a renowned vendor, for quality products and long-term support. Elevate your data storage capabilities today.
6U 8CPU
- Supermicro
- SYS-681E-TR
CPU | 8 Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, Supports 250W – 350W TDP CPUs (Air Cooled) |
Memory | 128 DIMM slots, Up to 32TB 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 12 double-width GPU(s) |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2600W Redundant Titanium Level power supplies |
4U 4CPU
- Supermicro
- SYS-440P-TNRT
CPU | Quad Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 28C/56T; Up to 38.5MB Cache per CPU, Supports 120W – 250W TDP CPUs (Air Cooled) |
Memory | 48 DIMM slots, Up to 12TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 6 double-width GPU(s) |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (4x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 1600W Redundant Platinum Level power supplies |
2U 4CPU
- Supermicro
- SYS-241H-TNRTTP
CPU | Quad Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, supports 165W – 350W TDP CPUs (Air Cooled) |
Memory | 64 DIMM slots, up to 16TB, 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 2 double-width GPU(s), NVIDIA PCIe: H100,L40,RTX A4000,RTX A6000,L40S,A100 |
Storage | 8x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2700W Redundant Titanium Level power supplies |
- Supermicro
- SYS-241E-TNRTTP
CPU | Quad Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, Supports 165W – 250W TDP CPUs (Air Cooled), Supports up to 350W TDP CPUs (Liquid Cooled) |
Memory | 64 DIMM slots, Up to 8TB 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 2 double-width GPU(s), NVIDIA PCIe: RTX A6000 |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-240P-TNRT
CPU | Quad Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 28C/56T, Up to 38.5MB Cache per CPU, Supports 120W – 250W TDP CPUs (Air Cooled) |
Memory | 48 DIMM slots, Up to 12TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), NVIDIA PCIe: RTX A6000,A16,RTX 4000 |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2000W Redundant Titanium Level power supplies |
- Supermicro
- Hyper SuperServer SYS-221H-TNR / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Active/Passive Dual Slot GPU (NVIDIA A40 / H100 / A100 / L40 / RTX A6000) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
2U 2CPU
- Supermicro
- Hyper SuperServer SYS-621H-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800MHz ECC RDIMM (32 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA A100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
- Supermicro
- Hyper A+ Server AS-2025HS-TNR / 2U
CPU | 2x AMD EPYC™ 9004 Series Processor 360W TDP |
Memory | Up to 6TB DDR5-4800MHz ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive Dual Slot GPU (NVIDIA L40 / A40) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1600W Titanium Level Power Supply |
- Supermicro
- CloudDC SuperServer SYS-621C-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA L40 / H100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
- TYAN
- THUNDER HX B7132T75E8HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | – |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |
- TYAN
- THUNDER CX B7136T70V10E4HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 2TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | – |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |
- Supermicro
- SYS-620H-TN12R
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 40C/80T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 8TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 4 double-width GPU(s) |
Storage | 12x 3.5″ hot-swap NVMe/SATA/SAS drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 (M-Key, 2280/2210) |
Power Supply | 2x 1200W Redundant Titanium Level power supplies |
1U 2CPU
- Supermicro
- Hyper SuperServer SYS-121H-TNR / 1U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W (1+1) Titanium Level Power Supply |
- Supermicro
- Hyper A+ Server AS-1125HS-TNR / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
- Supermicro
- CloudDC SuperServer SYS-611C-TN4R / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
- Supermicro
- SYS-610C-TR
CPU | Dual Socket P4 (LGA-4189),3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; Up to 60MB Cache per CPU. Supports up to 270W TDP CPUs (Air Cooled)* |
Memory | 16 DIMM slots, up to 4TB 3200MT/s ECC DDR4 RDIMM;LRDIMM;PMEM, supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4,A2 |
Storage | 4x 3.5″ hot-swap SATA/SAS drive bays, M.2: 2x PCIe 3.0 x2 (M-Key, 2280) |
Power Supply | 860W Redundant Platinum Level power supplies |
- Supermicro
- SYS-120C-TR
CPU | Dual Socket P4 (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, up to 4TB 3200MT/s ECC DDR4 RDIMM;LRDIMM;PMEM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4, A2 |
Storage | 8x 2.5″ hot-swap SATA/SAS drive bays, M.2: 2x PCIe 3.0 x2 (M-Key, 2280) |
Power Supply | 860W Redundant Platinum Level power supplies |
- Supermicro
- SYS-610U-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), NVIDIA PCIe: T4,A30,A2,RTX A4000,A16,A100 |
Storage | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays |
Power Supply | 1200W Redundant Titanium Level power supplies |
2U 1CPU
- Supermicro
- UP SuperServer SYS-521C-NR / 2U
CPU | 1x 4th Gen Intel® Xeon® Scalable processors (LGA 4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 4x Passive Dual Slot GPU (NVIDIA H100, L40S, L40, A100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
- Supermicro
- CloudDC A+ Server AS-2015CS-TNR / 2U
CPU | 1x AMD EPYC™ 9004 Series Processor (SP5) |
Memory | Up to 3TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 4x Active/Passive Dual Slot GPU (NVIDIA H100, L40S, L40, A100, RTX6000, RTX A4000; AMD Instinct™ MI210) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
- Supermicro
- AS-2014S-TR
CPU | Single AMD EPYC™ 7002/7003 Series Processor (Socket SP3, up to 64 Cores, supports TDP up to 280W) |
Memory | 8 DIMM slots, up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM (288-pin gold-plated) |
GPU | – |
Storage | 12 Hot-swap 3.5″ SATA3 drive bays, 2 rear Hot-swap 2.5″ SATA3 drive bays via optional kit |
Power Supply | 1U 920W Redundant Platinum Level Certified power supply |
- Supermicro
- AS-2114S-WN24RT
CPU | Single AMD EPYC™ 7003/7002 Series Processor (SP3 socket, Support CPU TDP up to 280W, up to 64 cores) |
Memory | 16 DIMM slots, Supports up to 4TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
GPU | – |
Storage | Up to 24 hot-swap 2.5″ U.2 NVMe drive bays, M.2 interface 2 PCI-E 4.0 x2, onboard M-key (Form Factor: 2280, 22110) |
Power Supply | 1200W Redundant Power Supplies with PMBus (Titanium Level) |
- Supermicro
- AS-2014CS-TR
CPU | Single AMD EPYC™ 7002/7003 Series Processor (Socket SP3, up to 64 Cores, supports TDP up to 280W) |
Memory | 16 DIMM slots, Up to 4TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM (288-pin gold-plated DIMMs) |
GPU | – |
Storage | 12 Hot-swap 3.5″ drive bays: (12 SATA3 by default or 8 SATA3 + 4NVMe via optional cables or 12 SAS3 via via optional SAS kit) |
Power Supply | 1U 920W Redundant Power Supply (Platinum Level) |
- Supermicro
- SYS-520P-WTR
CPU | Single Socket P+ (LGA-4189), Intel® Xeon® Scalable Processors, Up to 40C/80T; Up to 60MB Cache, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 8 DIMM slots, Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 8x 3.5″ SATA drive bays (2x 2.5″ NVMe dedicated), M.2: 1x PCIe 3.0 x 4 and SATA (M-key, 2280, 22110) |
Power Supply | 650W Redundant Platinum Level power supplies |
1U 1CPU
- Supermicro
- UP SuperServer SYS-111C-NR / 1U
CPU | 1x 4th Gen Intel® Xeon® Scalable processors (LGA 4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 4x Passive Dual Slot GPU (NVIDIA L4, A2) |
Storage | Up to 10x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 860W Titanium Level Power Supply |
- Supermicro
- CloudDC A+ Server AS-1015CS-TNR / 1U
CPU | 1x AMD EPYC™ 9004 Series Processor (SP5) |
Memory | Up to 3TB DDR5-4800 ECC RDIMM (12 DIMM) |
GPU | – |
Storage | Up to 4x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 860W Titanium Level Power Supply |
- Supermicro
- SYS-510P-M
CPU | Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 36C/72T; Up to 54MB Cache, Supports up to 220W TDP CPUs (Air Cooled) |
Memory | 8 DIMM slots, Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 4x 3.5″ NVMe/SATA drive bays (4x 3.5″ NVMe hybrid), M.2: 2x PCIe 3.0 x 4 and SATA (M-key, 2280, 22110) |
Power Supply | Single Platinum 500W Power Supply |
- Supermicro
- AS-1114CS-TNR
CPU | Single AMD EPYC™ 7002/7003 Series Processor, Socket SP3, Supports CPU TDP up to 280W, Up to 64 Cores |
Memory | 16 DIMM slots, Up to 4TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM, 288-pin gold-plated DIMMs |
GPU | – |
Storage | 10 Hot-swap 2.5″ SATA3 drive bays, Optional 10 SAS3/NVMe drive support via additional SAS/NVMe kit |
Power | 800W/860W Platinum 1U redundant power supply, (European version is Titanium Level) |
- Supermicro
- AS-1114S-WTRT
CPU | Single AMD EPYC™ 7003/7002 Series Processor, Socket SP3, Support CPU TDP up to 280W, Up to 64 Cores |
Memory | 8 DIMM slots, Up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM, 288-pin gold-plated |
GPU | – |
Storage | 10 Hot-swap 2.5″ SATA3 drive bays, Optional 2 U.2 NVMe (PCI-E 3.0) drive support via additional kit for NVMe devices |
Power | 500W Platinum Redundant Power Supplies with PMBus (European version is Titanium Level) |
- Supermicro
- AS-1014S-WTRT
CPU | Single AMD EPYC™ 7003/7002 Series Processor, Socket SP3, Support CPU TDP up to 280W, Up to 64 Cores |
Memory | 8 DIMM slots, Up to 2TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM, 288-pin gold-plated DIMMs |
GPU | – |
Storage | 4 Hot-swap 3.5″ SATA3 drive bays, Optional 4 U.2 NVMe (PCI-E 3.0) drive support via additional kit for NVMe devices |
Power Supply | 500W Redundant Power Supplies with PMBus (Platinum Level) |