Datacenter Servers
Experience exceptional performance, scalability, and reliability with Supermicro’s datacenter storage servers. Our high-density solutions maximize storage capacity while saving valuable space. With customizable configurations, including DAS, NAS, and SAN architectures, our servers adapt to your specific needs. Benefit from energy-efficient designs and comprehensive management tools for optimal operations. Trust Supermicro, a renowned vendor, for quality products and long-term support. Elevate your data storage capabilities today.
6U 8CPU
- Supermicro
- SYS-681E-TR
CPU | 8 Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, Supports 250W – 350W TDP CPUs (Air Cooled) |
Memory | 128 DIMM slots, Up to 32TB 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 12 double-width GPU(s) |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2600W Redundant Titanium Level power supplies |
4U 4CPU
- Supermicro
- SYS-440P-TNRT
CPU | Quad Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 28C/56T; Up to 38.5MB Cache per CPU, Supports 120W – 250W TDP CPUs (Air Cooled) |
Memory | 48 DIMM slots, Up to 12TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 6 double-width GPU(s) |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (4x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 1600W Redundant Platinum Level power supplies |
2U 4CPU
- Supermicro
- SYS-241H-TNRTTP
CPU | Quad Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, supports 165W – 350W TDP CPUs (Air Cooled) |
Memory | 64 DIMM slots, up to 16TB, 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 2 double-width GPU(s), NVIDIA PCIe: H100,L40,RTX A4000,RTX A6000,L40S,A100 |
Storage | 8x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2700W Redundant Titanium Level power supplies |
- Supermicro
- SYS-241E-TNRTTP
CPU | Quad Socket E (LGA-4677), 4th Gen Intel® Xeon® Scalable processors, Supports 165W – 250W TDP CPUs (Air Cooled), Supports up to 350W TDP CPUs (Liquid Cooled) |
Memory | 64 DIMM slots, Up to 8TB 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 2 double-width GPU(s), NVIDIA PCIe: RTX A6000 |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-240P-TNRT
CPU | Quad Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 28C/56T, Up to 38.5MB Cache per CPU, Supports 120W – 250W TDP CPUs (Air Cooled) |
Memory | 48 DIMM slots, Up to 12TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), NVIDIA PCIe: RTX A6000,A16,RTX 4000 |
Storage | 24x 2.5″ hot-swap NVMe/SAS3/SATA3 drive bays (24x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 |
Power Supply | 2000W Redundant Titanium Level power supplies |
- Supermicro
- Hyper SuperServer SYS-221H-TNR / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Active/Passive Dual Slot GPU (NVIDIA A40 / H100 / A100 / L40 / RTX A6000) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
2U 2CPU
- Supermicro
- AS-2126HS-TN
CPU | Dual processor(s) AMD EPYC™ 9005/9004 Series Processors, Up to 384C/768T; Supports up to 500W TDP CPUs (Air Cooled CPUs with TDP over 400W supported under specific conditions) |
Memory | 24 DIMM slots, Up to 9TB 6000MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005 Series Processor) or 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor) |
GPU | Up to 3 double-width GPUs with PCIe interconnect |
Storage | Up to 24x 2.5″ hot-swap NVMe/SATA drive bays, 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) |
Power Supply | Options include 2x 2600W, 2x 1600W, 2x 2000W, 2x 1200W, or 2x 1300W Redundant Titanium Level power supplies |
- Supermicro
- SYS-222C-TN
CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with E-cores, Up to 144C/144T; Supports up to 350W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 2TB 6400MT/s ECC DDR5 RDIMM or Up to 4TB 5200MT/s ECC DDR5 RDIMM |
GPU | Up to 3 double-width or 6 single-width GPUs |
Storage | Up to 24x 2.5″ hot-swap NVMe/SAS/SATA drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 22110(default)/2280) |
Power Supply | Options include 2x 2000W Redundant Titanium Level power supplies |
- Supermicro
- SYS-222H-TN
CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with E-cores, Up to 144C/144T; Supports up to 330W TDP CPUs (Air Cooled or Liquid Cooled) |
Memory | 32 DIMM slots, Up to 2TB 6400MT/s ECC DDR5 RDIMM or Up to 4TB 5200MT/s ECC DDR5 RDIMM |
GPU | Up to 4 double-width or 8 single-width GPUs |
Storage | Up to 24x 2.5″ hot-swap NVMe/SAS/SATA drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
Power Supply | Options include 2x 2600W, 2x 1600W, or 2x 2000W Redundant Titanium Level power supplies |
- Supermicro
- SYS-222HA-TN
CPU | Dual Socket BR (LGA-7529), Intel® Xeon® 6900 series processors with P-cores, Up to 128C/256T; Supports up to 500W TDP CPUs (Air Cooled or Liquid Cooled) |
Memory | 24 DIMM slots, Up to 6TB 6400MT/s ECC DDR5 RDIMM or Up to 6TB 8800MT/s ECC DDR5 MRDIMM |
GPU | Up to 4 double-width or 4 single-width GPUs, PCIe 5.0 x16 CPU-to-GPU Interconnect |
Storage | Up to 24x 2.5″ hot-swap NVMe/SAS/SATA drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
Power Supply | Options include 2x 2600W, 2x 1600W, or 2x 2000W Redundant Titanium Level power supplies |
- Supermicro
- SSG-621E-ACR16L
CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, Up to 4TB 5600MT/s ECC DDR5 RDIMM |
GPU | – |
Storage | 16x 3.5″ hot-swap SATA3/SAS3 drive bays (6x 2.5″ NVMe hybrid) (2x 2.5″ hot-swap SATA3 rear drive bays), 2 M.2 NVMe (M-Key, 2280 and 22110) |
Power Supply | 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-221H-TN24R
CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Up to 64C/128T; Up to 320MB Cache per CPU, Supports up to 350W TDP CPUs (Air Cooled), Supports up to 350W TDP CPUs (Liquid Cooled |
Memory | 32 DIMM slots, Up to 4TB 5600MT/s ECC DDR5 RDIMM (1DPC), Up to 8TB 4400MT/s ECC DDR5 RDIMM (2DPC) |
GPU | Up to 4 double-width or 4 single-width GPU(s), NVIDIA PCIe: L40S,RTX A2000,A100 |
Storage | 24x 2.5″ hot-swap NVMe/SATA/SAS drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 (M-Key, 2280/22110) |
Power Supply | 2x 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-621P-TRT
CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Supports up to 300W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, Up to 4TB 5600MT/s ECC DDR5 RDIMM |
GPU | – |
Storage | 8x 3.5″ hot-swap SATA3 drive bays, 2 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-620P-TRT
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 36C/72T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, Up to 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 8x 3.5″ hot-swap SATA3 drive bays, 1 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-220P-C9RT
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 36C/72T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, Up to 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 16x 2.5″ hot-swap drive bays (8x SAS drive bays with Broadcom® 3908 HW RAID controller and 8x SATA drive bays with Intel® C621A, 1 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- AS-2125HS-TNR
CPU | Dual Socket SP5, AMD EPYC™ 9004 Series Processor with 3D V-Cache™ Technology, Up to 256C/512T, Supports up to 400W TDP CPUs (Air Cooled)* |
Memory | 24 DIMM slots, Up to 6TB 4800MT/s ECC DDR5 RDIMM |
GPU | Up to 4 double-width GPU(s), NVIDIA PCIe: RTX A2000 |
Storage | 24x 2.5″ hot-swap NVMe/SATA/SAS drive bays, 2x NVMe (PCIe 3.0 x4, Boot drive only), M-Key, 2280/22110 |
Power Supply | 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-621P-TR
CPU | Dual Socket E (LGA-4677), Supports 5th Gen Intel® Xeon® and 4th Gen Intel® Xeon® Scalable processors, Up to 300W TDP (Air Cooled) |
Memory | 16 DIMM slots, Up to 4TB 5600MT/s ECC DDR5 RDIMM |
GPU | – |
Storage | 8x 3.5″ hot-swap SATA3 drive bays, 2 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- 2024US-TRT
CPU | Dual AMD EPYC™ 7003/7002 Series Processors (System on Chip (SoC), Socket SP3, up to 64 Cores, supports TDP up to 280W*) |
Memory | 32 DIMM slots, Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
GPU | – |
Storage | 12 hot-swap 3.5″ Drive Bays: 12 SATA3 by default, 8 SATA3 + 4 NVMe via optional kit or 12 SAS3 via optional SAS kit (HDD Backplane supports 12 SATA3 or 8 SATA3 + 4 NVMe or 12 SAS3 HDD) |
Power Supply | 1600W Redundant Power Supplies with PMBus (Titanium Level) |
- Supermicro
- 2124US-TNRP
CPU | Dual AMD EPYC™ 7003/7002 Series Processors (System on Chip (SoC), SP3 socket, up to 64 Cores, supports TDP up to 280W*) |
Memory | 32 DIMM slots, Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
GPU | – |
Storage | 24 hot-swap 2.5″ U.2 NVMe drive bays, Up to 24 SAS/SATA drives supported via optional SAS kit |
Power Supply | 1600W Redundant Power Supplies with PMBus (Titanium Level) |
- Supermicro
- AS-2024S-TR
CPU | Dual Socket SP3, AMD EPYC™ 7002/7003 Series Processors, Up to 64C/128T; Up to 256MB Cache per CPU, Supports up to 240W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
GPU | – |
Storage | 12x 3.5″ hot-swap SATA/NVME drive bays, 1 M.2 NVMe (M-key, 2280, 22110) |
Power Supply | 920W Redundant Platinum Level power supplies |
- Supermicro
- SYS-620U-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) GPU |
Memory | 32 DIMM slots, Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 4 double-width or 6 single-width GPU(s), NVIDIA PCIe: RTX A6000,RTX A4000,A30,A2,A10,T4,RTX A5000,A40,A16,A100 |
Storage | 12x 3.5″ hot-swap NVMe/SATA/SAS drive bays |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-220U-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 40C/80T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 4 double-width or 6 single-width GPU(s), NVIDIA PCIe: RTX A6000,A40,A16,A100,T4,RTX A5000,A30,A2,A10 |
Storage | 24x 2.5″ hot-swap NVMe/SATA/SAS drive bays (22x 2.5″ NVMe hybrid) |
Power Supply | 1600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-220HE-FTNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
GPU | Up to 3 double-width or 3 single-width GPU(s), NVIDIA PCIe: A40, A10, T4, A100 |
Storage | 6x 2.5″ hot-swap NVMe/SATA/SAS drive bays (6x 2.5″ NVMe hybrid), 2 M.2 NVMe OR 2 M.2 SATA3 (M-Key, 2280/22110) |
Power Supply | 2000W Redundant Titanium (certification pending) Level power supplies |
- Supermicro
- SYS-620C-TN12R
CPU | Dual Socket P4 (LGA-4189),3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, up to 4TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 6 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 170, NVIDIA PCIe: RTX A6000,RTX A4500,A16,A100,RTX A5000,A30,A2, NVIDIA CERTIFIED |
Storage | 12x 3.5″ hot-swap NVMe/SATA/SAS drive bays, M.2 – 2x PCIe 3.0 x2, M-Key: 2280 |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-220P-C9R
CPU | Dual Socket P+ (LGA-4189),3rd Gen Intel® Xeon® Scalable processors, up to 36C/72T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 16x 2.5″ hot-swap drive bays, 1 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-620P-TR
CPU | Dual Socket P+ (LGA-4189),3rd Gen Intel® Xeon® Scalable processors, up to 36C/72T; Up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, 3200MT/s ECC DDR4 RDIMM/LRDIMM, supports Intel® Optane™ persistent memory 200 series |
GPU | – |
Storage | 8x 3.5″ hot-swap SATA3 drive bays, 1 M.2 NVMe |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-620H-TN12R
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 40C/80T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 8TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 4 double-width GPU(s) |
Storage | 12x 3.5″ hot-swap NVMe/SATA/SAS drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 (M-Key, 2280/2210) |
Power Supply | 2x 1200W Redundant Titanium Level power supplies |
- TYAN
- THUNDER CX B7136T70V10E4HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 2TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | – |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |
- TYAN
- THUNDER HX B7132T75E8HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | – |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |
- Supermicro
- CloudDC SuperServer SYS-621C-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA L40 / H100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
- Supermicro
- Hyper A+ Server AS-2025HS-TNR / 2U
CPU | 2x AMD EPYC™ 9004 Series Processor 360W TDP |
Memory | Up to 6TB DDR5-4800MHz ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive Dual Slot GPU (NVIDIA L40 / A40) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1600W Titanium Level Power Supply |
- Supermicro
- Hyper SuperServer SYS-621H-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800MHz ECC RDIMM (32 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA A100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
1U 2CPU
- Supermicro
- AS-1126HS-TN
CPU | Dual processors, AMD EPYC™ 9005/9004 Series Processors, Up to 384C/768T; Supports up to 500W TDP CPUs |
Memory | 24 DIMM slots, Up to 9TB 6000MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005) or Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004) |
Network Connectivity | Via AIOM, 1 RJ45 1 GbE Dedicated BMC LAN port |
Storage | Up to 12x 2.5″ hot-swap NVMe/SATA drive bays, 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) |
Expansion Slots | 1 PCIe 5.0 x16 FHHL slot, 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) |
Power Supply | Options include 2x 1600W, 2x 1300W, 2x 2600W, 2x 1200W, or 2x 2000W Redundant Titanium Level power supplies |
- Supermicro
- SYS-122C-TN
CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with E-cores, Up to 144C/144T; Supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, Up to 2TB 6400MT/s ECC DDR5 RDIMM or Up to 4TB 5200MT/s ECC DDR5 RDIMM |
GPU | Up to 3 single-width GPUs |
Storage | Up to 12x 2.5″ hot-swap NVMe/SAS/SATA drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 22110/2280) |
Power Supply | 2x 1000W Redundant Titanium Level (96%) power supplies |
- Supermicro
- SYS-122H-TN
CPU | Dual Socket E2 (LGA-4710), Intel® Xeon® 6700 series processors with E-cores, Up to 144C/144T; Supports up to 330W TDP CPUs (Air Cooled or Liquid Cooled) |
Memory | 32 DIMM slots, Up to 2TB 6400MT/s ECC DDR5 RDIMM or Up to 4TB 5200MT/s ECC DDR5 RDIMM |
GPU | Up to 1 double-width or 3 single-width GPUs |
Storage | Up to 12x 2.5″ hot-swap NVMe/SAS/SATA drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
Power Supply | Options include 2x 1200W, 2x 1600W, 2x 2000W, or 2x 2600W Redundant Titanium Level power supplies |
- Supermicro
- SYS-122HA-TN-LCC
CPU | Dual Socket BR (LGA-7529), Intel® Xeon® 6900 series processors with P-cores, Up to 128C/256T; Up to 504MB Cache per CPU, Supports up to 500W TDP CPUs (Liquid Cooled) |
Memory | 24 DIMM slots, Up to 6TB 6400MT/s ECC DDR5 RDIMM or Up to 3TB 8800MT/s ECC DDR5 MRDIMM |
GPU | Up to 2 PCIe 5.0 x16 FH slots, 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) |
Storage | Up to 12x 2.5″ hot-swap NVMe drive bays, 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
Power Supply | Options include 2x 1600W, 2x 2600W, or 2x 2000W Redundant Titanium Level power supplies |
- Supermicro
- SYS-121C-TN10R
CPU | Dual Socket E (LGA-4677), 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors, Up to 32C/64T; Up to 82.5MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled)* |
Memory | 16 DIMM slots, Up to 4TB 5600MT/s ECC DDR5 RDIMM |
GPU | Up to 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4,A2 |
Storage | 10x 2.5″ hot-swap NVMe/SATA/SAS drive bays (10x 2.5″ NVMe hybrid), M.2: 2x PCIe 5.0 x4 (*VROC is required) (M-Key, 2280) |
Power Supply | 2x 860W Redundant Titanium Level power supplies |
- Supermicro
- SYS-120C-TN10R
CPU | Dual Socket P4 (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, Up to 40C/80T; Up to 60MB Cache per CPU, Supports up to 270W TDP CPUs (Air Cooled)* |
Memory | 16 DIMM slots, Up to 4TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4,A2 |
Storage | 10x 2.5″ hot-swap NVMe/SATA/SAS drive bays (10x 2.5″ NVMe hybrid), M.2: 2x PCIe 3.0 x2 (*VROC is required) (M-Key, 2280) |
Power Supply | 2x 860W Redundant Platinum Level power supplies (European version is Titanium Level) |
- Supermicro
- SYS-121C-TN2R
CPU | Dual Socket E (LGA-4677), up to 32C/64T; Up to 82.5MB Cache per CPU,’Supports up to 270W TDP CPUs (Air Cooled)* |
Memory | 16 DIMM slots,Up to 4TB 5600MT/s ECC DDR5 RDIMM |
GPU | Up to 2 single-width GPU(s), Supported GPUs: (Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4, A2) |
Storage | 8x 2.5″ hot-swap NVMe/SATA/SAS drive bays, M.2: 2x PCIe 5.0 x4 (*VROC is required), M-Key, 2280 |
Power | 2x 860W Redundant Titanium Level power supplies |
- Supermicro
- AS-1024US-TRT
CPU | Dual AMD EPYC™ 7003/7002 Series Processors (Socket SP3, up to 64 Cores, Supports CPU TDP up to 280W) |
Memory | 32 DIMM slots, Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
GPU | – |
Storage | 4 Hot-swap 3.5″ SATA3 drive bays (supports 4 SATA3, 4 NVMe, or 4 SAS3 HDD via backplane) |
Power Supply | 1000W Redundant Power Supplies with PMBus (Titanium Level) |
- Supermicro
- AS-1124US-TNRP
CPU | Dual AMD EPYC™ 7003/7002 Series Processors (Socket SP3, up to 64 Cores, Supports CPU TDP up to 280W) |
Memory | 32 DIMM slots, Supports up to 8TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
GPU | – |
Storage | 12 Hot-swap 2.5″ U.2 NVMe drive bays (Supports 12 NVMe or 12 SAS3 HDD or 12 SATA3) |
Power Supply | 1200W Redundant Power Supplies with PMBus (Titanium Level) |
- Supermicro
- SYS-120H-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, up to 8TB 3200MT/s ECC DDR4, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width GPU(s) |
Storage | 8x 2.5″ hot-swap NVMe/SATA/SAS drive bays, 2 M.2 NVMe OR 2 M.2 SATA3 (M-Key, 2280/2210) |
Power Supply | 2x 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-120U-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), NVIDIA PCIe: T4,A2,A16,A100 |
Storage | 12x 2.5″ hot-swap NVMe/SATA/SAS drive bays |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-610U-TNR
CPU | Dual Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 32 DIMM slots, up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), NVIDIA PCIe: T4,A30,A2,RTX A4000,A16,A100 |
Storage | 4x 3.5″ hot-swap NVMe/SATA/SAS drive bays |
Power Supply | 1200W Redundant Titanium Level power supplies |
- Supermicro
- SYS-120C-TR
CPU | Dual Socket P4 (LGA-4189), 3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; up to 60MB Cache per CPU, supports up to 270W TDP CPUs (Air Cooled) |
Memory | 16 DIMM slots, up to 4TB 3200MT/s ECC DDR4 RDIMM;LRDIMM;PMEM, Supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4, A2 |
Storage | 8x 2.5″ hot-swap SATA/SAS drive bays, M.2: 2x PCIe 3.0 x2 (M-Key, 2280) |
Power Supply | 860W Redundant Platinum Level power supplies |
- Supermicro
- SYS-610C-TR
CPU | Dual Socket P4 (LGA-4189),3rd Gen Intel® Xeon® Scalable processors, up to 40C/80T; Up to 60MB Cache per CPU. Supports up to 270W TDP CPUs (Air Cooled)* |
Memory | 16 DIMM slots, up to 4TB 3200MT/s ECC DDR4 RDIMM;LRDIMM;PMEM, supports Intel® Optane™ persistent memory 200 series |
GPU | Up to 2 double-width or 2 single-width GPU(s), Intel PCIe: Intel Data Center GPU Flex 140, NVIDIA PCIe: L4,A2 |
Storage | 4x 3.5″ hot-swap SATA/SAS drive bays, M.2: 2x PCIe 3.0 x2 (M-Key, 2280) |
Power Supply | 860W Redundant Platinum Level power supplies |
- Supermicro
- CloudDC SuperServer SYS-611C-TN4R / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
- Supermicro
