Datacenter Servers
Experience exceptional performance, scalability, and reliability with Supermicro’s datacenter storage servers. Our high-density solutions maximize storage capacity while saving valuable space. With customizable configurations, including DAS, NAS, and SAN architectures, our servers adapt to your specific needs. Benefit from energy-efficient designs and comprehensive management tools for optimal operations. Trust Supermicro, a renowned vendor, for quality products and long-term support. Elevate your data storage capabilities today.
2U 4CPU

- Supermicro
Hyper SuperServer SYS-221H-TNR / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Active/Passive Dual Slot GPU (NVIDIA A40 / H100 / A100 / L40 / RTX A6000) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |
2U 2CPU

- Supermicro
Hyper SuperServer SYS-621H-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800MHz ECC RDIMM (32 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA A100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |

- Supermicro
Hyper A+ Server AS-2025HS-TNR / 2U
CPU | 2x AMD EPYC™ 9004 Series Processor 360W TDP |
Memory | Up to 6TB DDR5-4800MHz ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive Dual Slot GPU (NVIDIA L40 / A40) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1600W Titanium Level Power Supply |

- Supermicro
CloudDC SuperServer SYS-621C-TN12R / 2U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | Up to 2x Passive Dual Slot GPU (NVIDIA L40 / H100) |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1U 1200W Titanium Level Power Supply |

- TYAN
THUNDER HX B7132T75E8HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 4TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | – |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |

- TYAN
THUNDER CX B7136T70V10E4HR-2T / 2U
CPU | 2x 4th Gen. Intel Xeon Scalable Processors (LGA 4677) 350W TDP |
Memory | Up to 2TB DDR5-4800 ECC RDIMM (16 DIMM) |
GPU | – |
Storage | Up to 12x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant (1+1) 1000W Platinum Level Power Supply |
1U 2CPU

- Supermicro
Hyper SuperServer SYS-121H-TNR / 1U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W (1+1) Titanium Level Power Supply |

- Supermicro
Hyper A+ Server AS-1125HS-TNR / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |

- Supermicro
CloudDC SuperServer SYS-611C-TN4R / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
2U 1CPU

- Supermicro
Hyper SuperServer SYS-121H-TNR / 1U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W (1+1) Titanium Level Power Supply |

- Supermicro
Hyper A+ Server AS-1125HS-TNR / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |

- Supermicro
CloudDC SuperServer SYS-611C-TN4R / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |
1U 1CPU

- Supermicro
Hyper SuperServer SYS-121H-TNR / 1U
CPU | 2x 4th Gen Intel® Xeon® Scalable processors (LGA-4677) 350W TDP |
Memory | Up to 8TB DDR5-4800 ECC RDIMM (32 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 3.5” Drive Bay |
Power Supply | Redundant 1200W (1+1) Titanium Level Power Supply |

- Supermicro
Hyper A+ Server AS-1125HS-TNR / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |

- Supermicro
CloudDC SuperServer SYS-611C-TN4R / 1U
CPU | 2x AMD EPYC™ 9004 Series Processors |
Memory | Up to 6TB DDR5-4800 ECC RDIMM (24 DIMM) |
GPU | Up to 4x Passive/Active Dual Slot GPU (RTX A4000 / H100 / L4) |
Storage | Up to 8x SATA/SAS/NVMe 2.5” Drive Bay |
Power Supply | Redundant 1200W Titanium Level Power Supply |