| Product SKUs | |
| SuperServer SYS-620U-TNR | |
| Motherboard | |
| Super X12DPU-6 | |
| Processor | |
| CPU |
|
| Core Count | Up to 40C/80T; Up to 60MB Cache per CPU |
| Note |
Supports up to 270W TDP CPUs (Air Cooled) |
| GPU | |
| Max GPU Count | Up to 4 double-width or 6 single-width GPU(s) |
| Supported GPU |
|
| Certification | |
| System Memory | |
| Memory |
|
| Memory Voltage | 1.2 V |
| On-Board Devices | |
| SATA | SATA3 (6Gbps) via Intel® PCH 621A; RAID 0/1/5/10 support |
| NVMe | NVMe (16GT/s); RAID 0/1/5/10 support |
| Chipset | Intel® C621A |
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN | 1 RJ45 Dedicated BMC LAN port |
| USB | 2 USB 3.0 port(s) (2 rear) |
| Video | 1 VGA port(s) |
| Serial Port | 1 COM Port(s) (1 rear) |
| DOM | 2 SuperDOM (Disk on Module) port |
| System BIOS | |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
| Management | |
| Software | |
| Power Configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | ||
| Form Factor | 2U Rackmount | |
| Model | CSE-829U3TS-R1K22P-T | |
| Dimensions and Weight | ||
| Height | 3.5″ (89mm) | |
| Width | 17.2″ (437mm) | |
| Depth | 29.05″ (737.9mm) | |
| Package | 10.07″ (H) x 23.81″ (W) x 37.28″ (D) | |
| Weight |
|
|
| Available Color | Black Front & Silver Body | |
| Front Panel | ||
| Buttons |
|
|
| LEDs |
|
|
| Expansion Slots | ||
| PCI-Express (PCIe) |
|
|
| Note | Optional RSC-W2-66G4 enables PCIe x16 in slots 5, 7. Slots 6,8 will be disabled. | |
| Drive Bays / Storage | ||
| Hot-swap | 12x 3.5″ hot-swap NVMe/SATA/SAS drive bays (12x 2.5″ NVMe hybrid)(SAS/NVMe support requires additional parts. Please see the Optional Parts list.) | |
| M.2 | View M.2 Options | |
| System Cooling | ||
| Fans | 4x 8cm heavy-duty fans with optimal fan speed control | |
| Air Shroud | 2 Air Shroud(s) | |
| Power Supply | ||
| 1200W Redundant Titanium Level power supplies | ||
| Dimension (W x H x L) | 73.5 x 40 x 203 mm | |
| AC Input |
|
|
| +12V |
|
|
| 12V SB | Max: 2.1A / Min: 0A | |
| Output Type | Backplanes (gold finger) | |
| Operating Environment | ||
| Environmental Spec. | Operating Temperature:
|
|
Speak with an expert to learn more.
Copyright © 2023 Taknet Systems Pte Ltd. All Rights Reserved.