Product SKUs | A+ Server AS -2126FT-HE-LCC |
Motherboard | Super H14DST-F |
Processor (per Node) | |
CPU | Dual processor(s), AMD EPYC™ 9005/9004 Series Processors |
Core Count | Up to 192C/384T; Up to 512MB Cache per CPU |
Note | Supports up to 500W TDP CPUs (Liquid Cooled) |
System Memory (per Node) | |
Memory |
|
On-Board Devices (per Node) | |
Chipset | System on Chip |
Network Connectivity |
|
IPMI |
|
Input / Output (per Node) | |
LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
USB | 2 USB 3.0 ports (front) |
Video | 1 VGA port |
TPM | 1 TPM Onboard/port 80 |
System BIOS | AMI 64MB SPI Flash EEPROM |
BIOS Features |
|
Management | |
Software |
|
Power configurations | ACPI/APM Power Management, Power-on mode control for AC power loss recovery, Power button override mechanism |
Security | |
Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
Features |
|
PC Health Monitoring | |
FAN | Fans with tachometer monitoring, Status monitor for speed control, Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment |
Voltage | System temperature, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support |
Chassis | 2U Rackmount |
Model | CSE-F214EC-000NP |
Dimensions and Weight | |
Height | 3.46″ (88 mm) |
Width | 17.67″ (449 mm) |
Depth | 37.09″ (942 mm) |
Package | 10.83″ (H) x 27.29″ (W) x 50.32″ (D) |
Weight |
|
Available Color | Silver |
Expansion Slots (per Node) | |
PCI-Express (PCIe) Configuration |
|
M.2 | 2 M.2 NVMe slots (M-key 22110(default); Optional Configuration) |
Drive Bays / Storage (per Node) | |
Drive Bays Configuration |
|
M.2 | 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110; Optional Configuration) |
System Cooling | |
Fans | 16 counter-rotating 40x40x56mm Fan(s) |
Liquid Cooling | Direct to Chip (D2C) Cold Plate |
Power Supply | |
4x 2000W Redundant (2 + 2) Titanium Level (96%) power supplies | |
Dimension (WxHxL) | 73.5 x 40 x 185 mm |
Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vdc / 50-60Hz (for CQC only) |
+12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
12V SB | Max: 3.5A / Min: 0A |
Output Type | Backplanes (gold finger) |
4x 2700W Redundant (2 + 2) Titanium Level (96%) power supplies | |
Dimension (WxHxL) | 73.5 x 40 x 265 mm |
Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 2700W: 200-240Vac 1980W: 220-230Vac / 50-60Hz 2000W: 230-240Vac / 50-60Hz |
+12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 225A / Min: 0A (200Vac-240Vac) |
12V SB | Max: 3.5A / Min: 0A |
Output Type | Backplanes (gold finger) |
4x 3200W Redundant (2 + 2) Titanium Level (96%) power supplies | |
Dimension (WxHxL) | 73.5 x 40 x 185 mm |
Input | 3200W: 0240Vdc / 50-60Hz (for CQC only) 1000W: 100-127Vac / 50-60Hz 2900W: 200-207Vac / 50-60Hz 3000W: 207-220Vac / 50-60Hz 3200W: 220-240Vac / 50-60Hz |
+12V | Max: 82A / Min: 0A (100Vac-127Vac) Max: 237.7A / Min: 0A (200Vac-207Vac) Max: 245.9A / Min: 0A (207Vac-220Vac) Max: 262.3A / Min: 0A (220Vac-240Vac) |
12V SB | Max: 3A / Min: 0A |
Output Type | Backplanes (gold finger) |
Operating Environment | |
ROHS | RoHS Compliant |
Environmental Spec. |
|
Environmental / Recycling | Return Server-End of Life Product |
Speak with an expert to learn more.
Copyright © 2023 Taknet Systems Pte Ltd. All Rights Reserved.