| Product SKUs | |
| A+ Server AS-1126HS-TN | |
| Motherboard | |
| Super H14DSH | |
| Processor | |
| CPU |
|
| Core Count | Up to 384C/768T |
| Note |
|
| System Memory | |
| Memory |
|
| On-Board Devices | |
| Chipset | System on Chip |
| Network Connectivity |
|
| IPMI | IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Input / Output | |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
| USB | 2 USB 3.0 ports (rear), 1 USB 3.0 port (front) |
| Video | 1 VGA port |
| TPM | 1 TPM Onboard/port 80 |
| System BIOS | |
| BIOS Type | AMI 64MB SPI Flash EEPROM |
| BIOS Features |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant |
| Features |
|
| PC Health Monitoring | |
| FAN |
|
| Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors |
| Voltage | System temperature, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | CSE-HS101-R000NFP |
| Dimensions and Weight | |
| Height | 1.7″ (43 mm) |
| Width | 17.2″ (437 mm) |
| Depth | 30.66″ (778.7 mm) |
| Package | 8.82″ (H) x 26.46″ (W) x 43.31″ (D) |
| Weight |
|
| Available Color | Silver |
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| CXL Support | Up to 4 CXL 2.0 x16 devices |
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans | 8 counter-rotating 40x40x56mm Fan(s) |
| Power Supply Options | |
| 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1600W: 200-240Vac 1600W: 200-240Vac / 50-60Hz 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 83.3A / Min: 0A (100Vac-127Vac) Max: 133.3A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| 2x 1300W Redundant (1 + 1) Gold (Certification Pending) Level power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1300W: -44–65Vdc |
| +12V | Max: 108.3A / Min: 0A |
| 12V SB | Max: 2.1A |
| Output Type | Backplanes (gold finger) |
| 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 2600W: 200-240Vac 2600W: 200-240Vdc (For CQC Only) 2600W: 200-240Vac / 50-60Hz 2600W: 200-240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 216A / Min: 0A (11.4Vdc-12.6Vdc) (12V output) Max: 216A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 3.5A |
| Output Type | Backplanes (gold finger) |
| 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 800W: 100-127Vac 800W: 100-127Vac / 50-60Hz 1200W: 200-240Vac 1200W: 200-240Vac / 50-60Hz 1200W: 230-240Vdc / 50-60Hz (for CCC only) |
| +12V | Max: 66.7A / Min: 0A (100Vac-127Vac) Max: 83A / Min: 0A (100Vac-127Vac) Max: 100A / Min: 0A (200Vac-240Vac) Max: 100A / Min: 0A (230Vdc-240Vdc) (for CCC only) |
| 12V SB | Max: 2.1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| 2x 2000W Redundant (1 + 1) power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 2000W: -48–60Vdc / 50-60Hz |
| +12V | Max: 166.6A / Min: 0A |
| 12V SB | Max: 4A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies | |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 2700W: 200-240Vac 1980W: 220-230Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vac / 50-60Hz 2000W: 230-240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 225A / Min: 0A (200Vac-240Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Operating Environment | |
| Environmental Spec. |
|
| Environmental / Recycling | Recycle: Return Server-End of Life Product |
Speak with an expert to learn more.
Copyright © 2023 Taknet Systems Pte Ltd. All Rights Reserved.