Product SKUs | |
AS -2114GT-DNR | A+ Server 2114GT-DNR (Black) |
Motherboard (per Node) | |
Super H12SSG-AN6 | |
Processor (per Node) | |
CPU |
|
Cores | Up to 64 Cores |
Chipset | System on Chip (SoC) |
Note | * Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
GPU Support (per Node) | 3 double-width or 6 single-width GPUs |
System Memory (per Node) | |
Memory Capacity |
|
Memory Type | 3200MHz ECC DDR4 SDRAM |
On-Board Devices (per Node) | |
Network | Flexible networking via AIOM |
IPMI |
|
Graphics & System Management | ASPEED AST2600 BMC |
Input / Output (per Node) | |
SATA | SATA3 (6Gbps) via AMD EPYC |
LAN |
|
USB | 2 USB 3.0 ports (rear) |
Video | 1 VGA Connector (rear) |
Others |
|
System BIOS (per Node) | |
BIOS Type | AMI 256Mb SPI Flash ROM |
Management (per Node) | |
Software |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | ||
Form Factor | 2U Rackmountable | |
Model | CSE-227GTS-R2K63P | |
Dimensions and Weight | ||
Height | 3.47″ (88mm) | |
Width | 17.6″ (447mm) | |
Depth | 29.9″ (760mm) | |
Available Colors | Black | |
Drive Bays / Storage (per Node) | ||
Hot-swap | 2 front Hot-swap 2.5″ U.2 NVMe Gen4 drive bays | |
Expansion Slots (per Node) | ||
PCI-Express |
|
|
System Cooling | ||
Fans | 4 Hot-swap heavy duty 80mm PWM fans | |
Power Supply | ||
2600W Redundant Power Supplies with PM Bus | ||
Total Output Power and Input |
|
|
Dimension (W x H x L) | 40 x 73.5 x 265 mm | |
+12V |
Max: 216A / Min: 0A (200-240 Vac) |
|
+12Vsb | Max: 4.5A / Min: 0A | |
Output Type | Gold Finger Connector | |
Certification (Pending) | Titanium Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature:
|
Speak with an expert to learn more.
Copyright © 2023 Taknet Systems Pte Ltd. All Rights Reserved.